Menu

Find a calculator, bed size or guide

How much soil for your bed or pot size

Pick your size to see the soil it takes at each depth, in cubic feet, cubic yards and bags. For any other shape or size, use the raised bed soil calculator.

Raised beds

Figures are for the full size filled 12 inches deep. Each page gives six depths. The tiles are drawn to one scale.

Every bed size in one table

Cubic feet of soil for the full size at each depth; bags are 1.5 ft³ at 12 inches. Download the table as CSV, free to use with a link (CC BY 4.0).

Bed size6 in8 in10 in12 in18 in24 inBags at 12 in
2 × 2 ft22.73.34683
2 × 3 ft34569124
2 × 4 ft45.36.7812166
2 × 5 ft56.78.31015207
2 × 6 ft68101218248
2 × 8 ft810.713.316243211
2 × 10 ft1013.316.720304014
3 × 3 ft4.567.5913.5186
3 × 4 ft68101218248
3 × 5 ft7.51012.51522.53010
3 × 6 ft9121518273612
3 × 8 ft12162024364816
3 × 10 ft15202530456020
4 × 4 ft810.713.316243211
4 × 5 ft1013.316.720304014
4 × 6 ft12162024364816
4 × 8 ft1621.326.732486422
4 × 10 ft2026.733.340608027
4 × 12 ft24324048729632
5 × 5 ft12.516.720.82537.55017
5 × 10 ft2533.341.7507510034
6 × 6 ft18243036547224
8 × 8 ft3242.753.3649612843

Round pots and planters

Figures are for a straight-sided pot filled as deep as it is wide. Each page gives several fill depths.