Vego Irrigation Kit
Small and large push-fit sprinkler kits designed around Vego raised-bed panel geometry.
Start with the exact kit
Small and Large kits contain different hose lengths and nozzle counts. Use the bed-arrangement table below before choosing.
The hose’s 300 PSI burst rating does not replace the working pressure range.
What comes in the kit
| Part | Small | Large |
|---|---|---|
| 15/32 in (12 mm) hose | 24.5 ft | 40 ft |
| 15/64 in (6 mm) hose | 10 ft | 20 ft |
| 15/32 in to 15/64 in (12-6 mm) T quick connector | 8 | 12 |
| 15/32 in to 15/32 in (12-12 mm) T quick connector | 4 | 4 |
| T bracket | 9 | 13 |
| 15/64 in (6 mm) nozzle valve | 8 | 12 |
| 15/32 in (12 mm) main valve | 1 | 1 |
| 15/64 in (6 mm) plug | 6 | 6 |
| 15/32 in (12 mm) plug | 4 | 4 |
| mist nozzle | 7 | 9 |
| fountain sprinkler | 2 | 3 |
| 15/32 in (12 mm) bendable aluminum tube | 2 | 2 |
| faucet quick connector with filter | 2 | 2 |
| U-shaped stake | 10 | 10 |
| hose cutter | 1 | 1 |
Plan separately
- Additional leader hose when the included main hose does not reach the source.
- Backflow protection when required by the applicable local authority.
- Timer if automation is wanted.
Match a Vego bed arrangement
Match both the bed-series label and the exact width and length. A similarly sized bed from another brand may use different edges or brackets.
| Bed series | Width × length | Kit | Mist nozzles |
|---|---|---|---|
| 10N1 | 6 × 6 ft | Large | 8 |
| 10N1 | 5.5 × 6.5 ft | Large | 8 |
| 9N1 | 5 × 5 ft | Large | 8 |
| 10N1 | 4 × 8 ft | Large | 8 |
| 9N1 | 3.5 × 6.5 ft | Large | 8 |
| 10N1 | 4 × 6.5 ft | Large | 8 |
| 10N1 | 4 × 6 ft | Large | 8 |
| 10N1 | 2.5 × 9.5 ft | Small or Large | 7 |
| 9N1 | 2 × 8 ft | Small or Large | 7 |
| 10N1 | 2.5 × 8 ft | Small | 6 |
| 9N1 | 3.5 × 5 ft | Small | 6 |
| 6N1 | 3.5 × 5 ft | Small | 6 |
| 10N1 | 2.5 × 7.5 ft | Small | 6 |
| 9N1 | 3.5 × 3.5 ft | Small | 6 |
| 6N1 | 3.5 × 3.5 ft | Small | 6 |
| 4N1 | 3.5 × 3.5 ft | Small | 6 |
| 10N1 | 2.5 × 6.5 ft | Small | 6 |
| 9N1 | 2 × 6.5 ft | Small | 6 |
| 6N1 | 2 × 6.5 ft | Small | 6 |
| 10N1 | 2.5 × 6 ft | Small | 6 |
| 9N1 | 2 × 5 ft | Small | 6 |
| 6N1 | 2 × 5 ft | Small | 6 |
| 4N1 | 2 × 5 ft | Small | 6 |
| 9N1 | 2 × 3.5 ft | Small | 4 |
| 6N1 | 2 × 3.5 ft | Small | 4 |
| 4N1 | 2 × 3.5 ft | Small | 4 |
| 9N1 | 2 × 2 ft | Small | 2 |
| 6N1 | 2 × 2 ft | Small | 2 |
| 4N1 | 2 × 2 ft | Small | 2 |
Connections that affect your order
The Small kit has 24.5 feet of main hose and 10 feet of nozzle hose. Large has 40 and 20 feet. Add the actual source route and bed main run before comparing with the main-hose allowance.
Use the listed Vego push-fit parts. The 12 mm and 6 mm labels do not establish a fit with another brand’s tubing or connectors. The working inlet range is 20–80 PSI.
Include backflow protection required by your water supplier or local authority. A filter removes particles; it does not automatically provide backflow protection.
Check this kit with your measurements →Maintenance and restart
For a leaking joint, weak flow, blocked nozzle or seasonal shutdown, follow the drip maintenance and winterizing checks. Use the exact family instructions below for disassembly, cleaning and storage.
Installation documents
- Vego Irrigation Kit, Vego Garden
- General Manual for Irrigation Kits, V1.1 01/17/2025, Vego Garden